Type of Fee | Fees, Charges & Spending Limits |
Joining Fee | Waived |
Maintenance Fee (inactive cards) | Waived |
ATM Withdrawal Fee (local) | RM 2.00 per transaction |
ATM Withdrawal Fee (international) | RM 10.00 per transaction, or 2% of the withdrawal amount, whichever is higher. |
ATM Withdrawal Limit (per user) Choose current account on the ATM machine | Per transaction limit: RM 2,000.00 (Please note that ATM providers may have their own limits) Daily limit: RM 5,000.00 Monthly limit: RM 10,000.00 |
Spending Limit (per user) | Per transaction: RM 10,000.00 Daily limit: RM 50,000.00 Monthly limit: RM 500,000.00 |
International Service Assessment (ISA) fee (Applied when the purchase is through a merchant acquired outside of Malaysia but charged in MYR) | 0% + Network chargers* |
Currency Conversion Fee | The foreign exchange conversion rate determined by Visa |
Sales Draft Retrieval Fee | RM 15.00 per copy |
Physical Card Replacement Fee | RM 10.00 (Waived) |
Cross Border Fee Via Bill Payment | RM 5.00 per bill |
Note: All fees and charges shall be subjected to the applicable tax including but not limited to the Sales and Service Tax (SST).
*Currently charged at 1%. Subject to change
*Currently charged at 1%. Subject to change