Here's a full breakdown of the fees, charges and spending limits that apply to your Swipey account and cards. Most everyday fees are waived — the ones that aren't are listed below.
💳 Not sure which card you have? Swipey offers three card types — Virtual, Travel and Corporate — and they work a little differently. Learn more about Swipey card types →
Fees & Charges
| Type of Fee | Fee |
|---|---|
| Joining Fee | Waived |
| Maintenance Fee (inactive cards) | Waived |
| ATM Withdrawal Fee (local) | RM 2.00 per transaction |
| ATM Withdrawal Fee (international) | RM 10.00 per transaction, or 2% of the withdrawal amount, whichever is higher |
| International Service Assessment (ISA) fee Applied when the purchase is through a merchant acquired outside of Malaysia but charged in MYR | Malaysia merchants: None International merchants: 1% |
| Currency Conversion Fee | The foreign exchange conversion rate determined by your card's network (Visa or Mastercard) |
| Sales Draft Retrieval Fee | RM 15.00 per copy |
| Physical Card Replacement Fee | RM 20.00 (Waived) |
| Cross Border Fee Via Bill Payment | RM 5.00 per bill |
| FPX Deposit Fee | RM 1.50 per transaction (Waived on Growth & Plus plans) |
*Currently charged at 1%. Subject to change.
Spending & Withdrawal Limits
All limits below apply per user.
| Payment Type | Per Transaction | Daily | Monthly |
|---|---|---|---|
| Virtual & Travel Cards Prepaid Visa | RM 10,000.00 | RM 50,000.00 | RM 500,000.00 |
| ATM Withdrawal Choose current account on the ATM machine | RM 2,000.00** | RM 5,000.00 | RM 10,000.00 |
| Scan to Pay P2P QR Payment | RM 2,000.00 | RM 2,000.00 | RM 10,000.00 |
| Scan to Pay B2B QR Payment | RM 10,000.00 | RM 50,000.00 | RM 500,000.00 |
**Please note that ATM providers may have their own limits.
Note: All fees and charges shall be subjected to the applicable tax including but not limited to the Sales and Service Tax (SST).